Division C
Section 3.5. Classes of Registration and Categories of Qualifications
Section 3.5. Classes of Registration and Categories of Qualifications Copy linkAdd bookmark
3.5.1. Scope Copy linkAdd bookmark
3.5.1.1. Scope Copy linkAdd bookmark
(1)This Section sets out classes of registration and categories of qualifications for the purposes of Sections 3.1., 3.2., 3.4. and 3.7.
3.5.2. Classes of Registration and Categories of Qualifications Copy linkAdd bookmark
3.5.2.1. Inspectors and Persons Who Carry out Design Activities Copy linkAdd bookmark
(1)Table 3.5.2.1. sets out the classes of registration and categories of qualifications for inspectors and persons who carry out design activities.
| Item | Classes of Registration for Inspectors and Persons Who Carry out Design Activities | Categories of Qualifications for Inspectors and Persons Described in Clauses 3.2.4.2.(1)(a) and (b) and 3.2.5.2.(1)(a) | Type of Building |
|---|---|---|---|
| 1 | House | House | (a) A house and the building systems, works, fixtures and service systems appurtenant to the house, including: (b) an ancillary building that serves the house, and excluding: (c) buildings and parts of buildings described in Column 3 of any of Items 5, 6, 7, 8, 10 and 11 of this Table. |
| 2 | Small Buildings | Small Buildings | (a) Buildings described in Sentence 1.3.3.3.(1) of Division A and the building systems, works, fixtures and service systems appurtenant to these buildings, including: (b) buildings and parts of buildings, (i) described in Column 3 of Item 1 of this Table, or (ii) to which any of Sections 3.10., 3.11., 3.12., 3.14. and 3.15. of Division B apply and that are appurtenant to or serve buildings described in Clause (a), excluding: (c) buildings and parts of buildings described in Column 3 of any of Items 4 to 10 of this Table, and (d) signs described in Clause 1.3.3.5.(1)(e) of Division A. |
| 3 | Large Buildings | Large Buildings | (a) Buildings described in Sentence 1.3.3.2.(1), (3) or (4) of Division A and the building systems, works, fixtures and service systems appurtenant to these buildings, excluding: (b) buildings and parts of buildings described in Column 3 of any of Items 4 to 11 of this Table, and (c) signs described in Clause 1.3.3.5.(1)(e) of Division A. |
| 4 | Complex Buildings | Complex Buildings | Building systems, works, fixtures and service systems to which Subsection 3.2.6. of Division B or any provision in Articles 3.2.8.3. to 3.2.8.8. of Division B applies. |
| 5 | Plumbing – House | Plumbing – House | All plumbing systems to which Part 7 of Division B applies that are appurtenant to a house. |
| 6 | Plumbing – All Buildings | Plumbing – All Buildings | (a) All plumbing systems to which Part 7 of Division B applies, including: (b) buildings and parts of buildings described in Column 3 of Item 5 of this Table. |
| 7 | HVAC – House | HVAC – House | All building systems, works, fixtures and service systems to which Section 9.32. or 9.33. of Division B applies that are appurtenant to a house. |
| 8 | Building Services | Building Services | (a) Building systems, works, fixtures and service systems that are appurtenant to buildings described in Sentence 1.3.3.2.(1), (3) or (4) or Sentence 1.3.3.3.(1) of Division A and that relate to fire suppression, fire detection, smoke control, exhaust, vertical movement of smoke, energy efficiency, lighting and emergency power, and (b) building systems, works, fixtures and service systems appurtenant to buildings to which Part 6 of Division B applies or to which Section 9.32. or 9.33. of Division B applies, including: (c) buildings and parts of buildings described in Column 3 of Item 7 or 11 of this Table. |
| 9 | Building Structural | Building Structural | Internal and external loadbearing structural elements essential to the stability or strength of a building described in Sentence 1.3.3.2.(2) or 1.3.3.3.(1) of Division A and that resist dead loads or live loads including, but not limited to, foundations, floors, walls, roofs, columns and beams. |
| 10 | On-Site Sewage Systems | On-Site Sewage Systems | Sewage systems to which Part 8 of Division B applies. |
| 11 | Detection, Lighting and Power | Detection, Lighting and Power | Early warning and electrical systems including systems appurtenant to buildings described in Sentence 1.3.3.2.(1) or 1.3.3.3.(1) of Division A and that relate to fire alarm and detection systems, voice communication systems, lighting systems, emergency lighting systems or emergency power systems for building services in all buildings. |
| 12 | Fire Protection | Fire Protection | Fire suppression, fire detection, firefighting and fire safety systems appurtenant to buildings described in Sentence 1.3.3.2.(1) or 1.3.3.3.(1) of Division A. |
Notes to Table 3.5.2.1.:
Column 1 2 3
(1)
An inspector registered in one class of registration may carry out plans review and inspection in another class where to do so does not constitute a substantial part of the plans review or inspection on any project.
(2)
A person registered in one class of registration may carry out design activities in another class where to do so does not constitute a substantial part of the design activities on any project.
3.5.2.2. Registered Code Agencies Copy linkAdd bookmark
(1)Table 3.5.2.2. sets out the classes of registration for registered code agencies and the categories of qualifications for persons described in Clauses 3.4.3.2.(1)(a) to (c).
| Classes of Registration for Registered Code Agencies | Category of Qualification for Persons Described in Clauses 3.4.3.2.(1)(a) to (c) | Type of Building Reference to Table 3.5.2.1. |
|---|---|---|
| House | House | Column 3 of Item 1 |
| Plumbing – House | Column 3 of Item 5 | |
| HVAC – House | Column 3 of Item 7 | |
| On-Site Sewage Systems | Column 3 of Item 10 | |
| Small Buildings | Small Buildings | Column 3 of Item 2 |
| Plumbing – All Buildings | Column 3 of Item 6 | |
| Building Services | Column 3 of Item 8 | |
| Building Structural | Column 3 of Item 9 | |
| On-Site Sewage Systems | Column 3 of Item 10 | |
| Large Buildings | Large Buildings | Column 3 of Item 3 |
| Plumbing – All Buildings | Column 3 of Item 6 | |
| Building Services | Column 3 of Item 8 | |
| Building Structural | Column 3 of Item 9 | |
| On-site Sewage Systems | Column 3 of Item 10 | |
| Complex Buildings | Complex Buildings | Column 3 of Item 4 |
| Plumbing – All Buildings | Column 3 of Item 6 | |
| Building Services | Column 3 of Item 8 | |
| Building Structural | Column 3 of Item 9 | |
| On-Site Sewage Systems | Column 3 of Item 10 | |
| On-Site Sewage Systems | On-Site Sewage Systems | Column 3 of Item 10 |